Keep your brew day on track!
We have leveraged our network of warehouses to offer fast and reliable shipping options to make sure you always receive what you need in time for brew day.
* GPH rating at 1725RPM/60Hz and LPH rating at 1450RPM/50Hz
¹ Mechanical Horsepower requirement based on pump tested with water at room temperature and maximum operating pressure 250psi
The Procon® 101E100F11BA Series 1 pump, offering a 100 GPH flow rate and equipped with a strainer, ensures efficient and clean fluid transfer. Its high-quality construction makes it a reliable choice for demanding applications.
Technical Information | Details |
---|---|
Material | Brass |
Port Hole | NPT 3/8" |
Integrated Strainer | Yes |
Mounting Type | Bolt-On |
Drive Configuration | Single Flat |
Flowrate (GPH) | 100GPH |
Flowrate (LPH) | 300LPH |
Elastomer | EPDM/Nitrile |
Seal Type | Non Balances Ceramic/Carbon |
Rotation | Clockwise |
Internal Component Material | Carbon |
Valve Type | Solid- Ultem |
Valve Configuration | Standard-Non External adjust |
Product Weight | 2.7lb (1.23Kg) |
Maximum Mechanical Power Requirement | 0.42hp (313W) |
Maximum Operating Pressure | 150psi |
Relief Valve Set Pressure Range | 151 to 250psi (10 to 17.5 BAR) |
Max Static Pressure PSI | 100psi |
Min Operation Fluid Temperature | -4°F |
Max Operation Fluid Temperature | 160°F |
Max Fluid Viscosity | 100cP |
Max Sound Level | 60dB(a) |
Max Discharge Pressure | 250psi |
Min Speed | 1000RPM |
Max Speed | 2400RPM |
Dry Suction Lift | 3.3ft |
Wet Suction Lift | 6.6ft |
Fluid Acidity | 6pH |
Maximum Total Dissolved Solids (TDS) | 5000ppm |
We have leveraged our network of warehouses to offer fast and reliable shipping options to make sure you always receive what you need in time for brew day.
Whether you're toasting a successful brew day or showing off your passion with wearable gear, our merchandise is crafted for both quality and style.