Keep your brew day on track!
We have leveraged our network of warehouses to offer fast and reliable shipping options to make sure you always receive what you need in time for brew day.
* GPH rating at 1725RPM/60Hz and LPH rating at 1450RPM/50Hz
¹ Mechanical Horsepower requirement based on pump tested with water at room temperature and maximum operating pressure 250psi (17.5BAR)
With a 70 GPH flow rate, the Procon® 101E070R11BC Series 1 pump features a strainer for optimal fluid cleanliness. This pump is engineered for dependability and purity, ideal for applications requiring the removal of particulates.
Technical Information | Details |
---|---|
Material | Brass |
Port Hole | NPT 3/8" |
Integrated Strainer | Yes |
Mounting Type | Bolt-On |
Drive Configuration | Single Flat |
Flowrate (GPH) | 70GPH |
Flowrate (LPH) | 210LPH |
Elastomer | Fluorocarbon |
Seal Type | Non Balances Ceramic/Carbon |
Rotation | Clockwise |
Internal Component Material | Carbon |
Valve Type | Solid- Ultem |
Valve Configuration | Standard-Non External adjust |
Product Weight | 2.7lb (1.23Kg) |
Operating Range |
Details |
Maximum Mechanical Power Requirement | 0.37hp (276W) |
Maximum Operating Pressure | 60psi |
Relief Valve Set Pressure Range | 60 to 99psi (4 to 7 BAR) |
Max Static Pressure PSI | 100psi |
Min Operation Fluid Temperature | -4°F |
Max Operation Fluid Temperature | 160°F |
Max Fluid Viscosity | 100cP |
Max Sound Level | 60dB(a) |
Max Discharge Pressure | 250psi |
Min Speed | 1000RPM |
Max Speed | 2400RPM |
Dry Suction Lift | 3.3ft |
Wet Suction Lift | 6.6ft |
Fluid Acidity | 6pH |
Maximum Total Dissolved Solids (TDS) | 5000ppm |
We have leveraged our network of warehouses to offer fast and reliable shipping options to make sure you always receive what you need in time for brew day.
Whether you're toasting a successful brew day or showing off your passion with wearable gear, our merchandise is crafted for both quality and style.