Keep your brew day on track!
We have leveraged our network of warehouses to offer fast and reliable shipping options to make sure you always receive what you need in time for brew day.
Range | 0 to 50% Brix / 0 to 80C (32 to 176F) |
Resolution | 0.1% Brix / 0.1C (0.1F) |
Accuracy | 0.2 % Brix / 0.3C (0.5F) |
Automatic Temperature Compensation | between 10 and 40C (50 - 104F) |
Minimum Sample Volume | 2 metric drops |
Case Material | ABS |
Battery Type / Life | (1) 9V / 5000 readings |
Dimensions | 19.2 cm (W) x 10.2 cm (D) x 6.7 cm (H) |
Weigh | 420g |
We have leveraged our network of warehouses to offer fast and reliable shipping options to make sure you always receive what you need in time for brew day.
Whether you're toasting a successful brew day or showing off your passion with wearable gear, our merchandise is crafted for both quality and style.